ব্র্যান্ড নাম: | Product's brand provided at your need. |
মডেল নম্বর: | কোনও নির্দিষ্ট মডেল নেই। সমস্ত পণ্যের উত্পাদন গ্রাহকদের দ্বারা সরবরাহিত সিএডি অঙ্কন অনুসারে প্রক্রিয |
MOQ.: | It depends on the actual situation of the product. |
দাম: | It depends on the quantity of the products and the production and processing technology. |
বিতরণ সময়: | Generally, it is within one month. The actual situation shall be subject to the quantity of the order and the degree of difficulty of the product production process. |
অর্থ প্রদানের শর্তাবলী: | T/T |
পরামিতি
|
বিস্তারিত
|
খাদের প্রকার
|
6063-T5, 6061-T6, 7075-T6, ইত্যাদি
|
তাপ পরিবাহিতা
|
180 - 205 W/(m·K)
|
পুনর্ব্যবহারের হার
|
95% পর্যন্ত
|
নির্ভুলতার স্তর
|
সারফেস ফিনিশ: Ra 0.8 - 1.6 μm
|
উৎপাদন চক্রের সময়
|
সাধারণ যন্ত্রাংশের জন্য গড় 5 - 8 দিন
|
ব্র্যান্ড নাম: | Product's brand provided at your need. |
মডেল নম্বর: | কোনও নির্দিষ্ট মডেল নেই। সমস্ত পণ্যের উত্পাদন গ্রাহকদের দ্বারা সরবরাহিত সিএডি অঙ্কন অনুসারে প্রক্রিয |
MOQ.: | It depends on the actual situation of the product. |
দাম: | It depends on the quantity of the products and the production and processing technology. |
প্যাকেজিংয়ের বিবরণ: | It depends on the actual requirements of the product. |
অর্থ প্রদানের শর্তাবলী: | T/T |
পরামিতি
|
বিস্তারিত
|
খাদের প্রকার
|
6063-T5, 6061-T6, 7075-T6, ইত্যাদি
|
তাপ পরিবাহিতা
|
180 - 205 W/(m·K)
|
পুনর্ব্যবহারের হার
|
95% পর্যন্ত
|
নির্ভুলতার স্তর
|
সারফেস ফিনিশ: Ra 0.8 - 1.6 μm
|
উৎপাদন চক্রের সময়
|
সাধারণ যন্ত্রাংশের জন্য গড় 5 - 8 দিন
|